A80K | BRAVIA XR | OLED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV)

XR Picture
Enjoy breathtaking OLED contrast with picture quality that feels deep, natural and real. Our revolutionary processor uses human perspective analysis to cross-analyze and optimize hundreds of thousands of elements in the blink of an eye. Combined with our unique OLED panel, this technology delivers truly lifelike picture quality with ultimate pure blacks.
XR Contrast
Our Cognitive Processor XR cross-analyzes data, enhancing picture quality in the same way that the human eye focuses for more realistic colour and depth. With XR OLED Contrast, brightness is adjusted for higher peaks in glare and deeper blacks in shadow-no more details overwhelmed by shadow or lost in blown-out highlights.
XR OLED Contrast
With XR OLED Contrast using human perspective analysis, colour and contrast are boosted in bright areas so you can enjoy exceptional levels of pure black contrast and peak brightness. See pictures full of enhanced depth between subject and background. Details are defined, even in areas of dark shadow or glare.
XR Colour
See colours that are natural and beautiful to the human eye. The Cognitive Processor XR™ enables our unique display to access a wider palette and reproduce each colour with the subtle differences seen in the real world. With extended hue and saturation, vivid shades and realistic texture can be seen in the flowers. Even pale colours look realistic.
XR HDR Remaster
With XR HDR Remaster, this TV can detect each object on screen, analyze its colour and adjust contrast for even more realistic pictures. Object-based processing, powered by BRAVIA XR™, takes precision to a whole new level by adding adjustment of hue, saturation, brightness, motion vector, bandwidth and more. The result is exceptionally real scenes with greater depth, lifelike textures and natural colours.
XR Clarity
Whatever the content or source, you’ll enjoy entertainment close to 4K1 resolution with XR 4K Upscaling. Our Cognitive Processor XR accesses a vast amount of data, intelligently recreating lost textures and detail for real-world pictures. See details such as naturally defined animal fur and sharply outlined rock.2.
4K XR Super Resolution
XR Super Resolution detects individual objects in a picture and reproduces virtually real-world textures on screen. Our BRAVIA XR processor precisely analyzes and processes data to power 4K pictures with four times the resolution of Full HD to enrich scenes with real-world detail and texture..
XR Motion Clarity
With pictures created by millions of individually controlled pixels, everything is sharp and clear on OLED. And with our OLED XR Motion Clarity™ technology, even fast action stays smooth and clear. Moving images are precisely controlled to minimize blur so that pictures remain true with less loss in brightness during high-speed scenes.
4K/120fps
Get the edge on the competition with BRAVIA. With HDMI2.1 you can get a 120fps frame rate on compatible games, so you’ll have the advantage in shooting, sports and high-performance games with instant on-screen action. You’ll also enjoy ultra-smooth gaming with reduced input lag less than 8.5 ms with 4K/120fps and dedicated Game Mode.3.
Acoustic Surface Audio+
With our Acoustic Surface Audio+ technology, sound comes directly from the centre of the screen with powerful actuators behind the TV vibrating to create acoustics that move with the picture. Because sound follows the action, you’ll hear more realistic dialogue and sound effects. A front-facing subwoofer provides powerful bass and ensures that you won’t miss anything that’s happening on-screen. The actuator and subwoofer allow you to enjoy stable sound, whether your TV is on the wall, a shelf or stand.
Acoustic Centre Sync
Enjoy theatre sound quality in the comfort of your home. Acoustic Centre Sync optimizes sound output from the TV and soundbar for a better audio experience. Simply connect your BRAVIA with a Sony soundbar to hear exceptionally clear dialogue, vocals and instruments directly from the screen with great high-quality surround sound.4.
3D Surround Upscaling
Our BRAVIA XR signal-processing technology enables this TV to reproduce multi-dimensional sound for a truly immersive experience. Feel the sound surround you, not only from left and right but also from a vertical dimension. With 3D Surround Upscaling, you can experience the cinematic thrills of latest audio formats such as Dolby Atmos® at home, as well as enjoying vertical surround with content not compatible with Dolby Atmos.
Google Assistant
Your TV is more helpful than ever. Use your voice to find movies, stream apps, play music and control the TV. Ask Google to find a specific title, search by genre, or get personalized recommendations by saying, “what should I watch?” Even get answers like sports scores, control smart-home devices, and more. Talk to Google to get started.8, 9.
Chromecast built-in
Chromecast lets you cast your favourite videos, games and apps from your mobile device, in full quality, to your Chromecast built in TV. Just one tap of the Cast button on your Android or iOS screen is all you need to supersize the things you love. Cast your content then continue browsing on your phone or tablet.13.
Light Sensor
On conventional TVs, brightness stays the same regardless of light in a room, resulting in pictures that are too dark or bright. This TV includes a Light Sensor that optimizes picture brightness to room conditions, boosting brightness in light rooms and reducing it in dark ones so you get the perfect view.
Acoustic Auto Calibration
No matter where you’re sitting, this TV detects your position and optimizes sound so you’ll enjoy the same sound quality as if you were sitting right in front of the TV. Sound can change depending on your room environment. Curtains, for example, absorb sound while objects in front of the TV can disturb the passage of sound, compromising the quality of what you hear. This TV detects objects and reproduces sound that’s enhanced and optimized to your room.
Netflix Calibrated Mode
This mode was specially developed to enjoy Netflix originals and reproduce the same picture quality on a TV as on a studio evaluation master. With Netflix Calibrated Mode, the creator’s vision and intent are faithfully preserved.16.
IMAX Enhanced
This Sony 4K smart TV is IMAX Enhanced certified, meaning it’s optimized for high-fidelity picture and sound. Enjoy a more immersive at-home entertainment experience with IMAX Enhanced picture mode, which takes full advantage of all IMAX Enhanced remastered content.17.
BRAVIA CORE™
A huge number of movies are included and waiting for you. With BRAVIA XR technology, Pure Stream and IMAX Enhanced, everything you watch is delivered with stunning visuals and expressive sound quality.20.
Model year | |
---|---|
Model year | 2022 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 77 in (76.7 in) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 195 cm |
Dimension of TV without Stand (W x H x D) | 1,722 x 999 x 54 mm (67.80 x 39.33 x 2.13 inch) |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 1,722 x 1,022 x 367 mm (67.80 x 40.24 x 14.45 inch) |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 1,722 x 1,022 x 367 mm (67.80 x 40.24 x 14.45 inch) |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 1,722 x 1,071 x 367 mm (67.80 x 42.17 x 14.45 inch) |
Dimension of Package Carton (W x H x D) | 1,912 x 1,137 x 188 mm (75.28 x 44.76 x 7.40 inch) |
STAND WIDTH (STANDARD POSITION) | 40.75 in (1,034 mm) |
STAND WIDTH (NARROW POSITION) | 27.25 in (692 mm) |
STAND WIDTH (SOUNDBAR POSITION) | 40.88 in (1,036 mm) |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Weight of TV without Stand | 28.9 kg (63.7 lb) |
Weight of Package Carton (Gross) | 40 kg (88.2 lb) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (Bottom) |
Bluetooth profile support | version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Bottom) |
IF (Satellite) Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | Hybrid with S-Centre Speaker Input x1 (Side, Mini jack) |
RS-232C Input(s) | 1 (Bottom) |
HDMI inputs total | 4 (1 Side, 3 Bottom) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | 4K120/eARC/VRR /ALLM |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Digital Audio Output(s) | 1 (Bottom) |
Headphone Output(s) | 1 (side) |
Audio Output(s) | – |
Subwoofer Output(s) | – |
USB ports | 2 (side), 1 (bottom) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Picture (Panel) | |
Display type | OLED |
Display resolution (H x V, pixels) | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | – |
Backlight type | – |
Backlight dimming type | – |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | Cognitive Processor XR |
Clarity enhancement | XR 4K Upscaling Dual database processing XR Super Resolution |
Colour enhancement | XR Triluminos Pro™ XR Smoothing Live Colour™ Technology |
CONTRAST ENHANCEMENT | OLED XR Contrast XR HDR Remaster Dynamic Contrast Enhancer Pixel Contrast Booster |
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz)24, 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
SENSOR | Light |
NETFLIX CALIBRATED MODE | Yes |
Sound (Speakers and Amplifier) | |
Audio Power Output | 20 W + 20 W + 10 W |
Speaker Type | Acoustic Surface Audio+ |
Speaker Configuration | Actuator x2, Subwoofer x2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
VOICE ZOOM | Voice Zoom 2 |
FM Radio | No |
Sound processing | No |
Simulated surround sound | 3D Surround Upscaling |
Sound modes | Standard, Dialogue, Cinema, Music, Sports, Dolby Audio |
Software | |
Operating System | Android TV™ |
On-board Storage (GB) | 16GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NoB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH; SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE , ZULU |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes |
BUILT-IN MIC SWITCH | – |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital) Closed Caption |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 195 cm |
Screen Size (inch, measured diagonally) | 77 in (76.7 in) |
Power Consumption (in standby) | 0.5 W |
Presence of lead | – |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | – |
Power Consumption (Standby Mode) for Energy Star | – |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Design | |
BEZEL DESIGN | Metal flush surface |
BEZEL COLOUR | Titanium Black |
Stand design | Aluminum Layer stand |
STAND COLOUR | Titanium Black |
STAND POSITION | 3-way position (Standard position/Narrow position/Soundbar position) |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | – |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0 (NEXTGEN TV) |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69(14–36 for ATSC 3.0) |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | – |
CI+ | – |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |